The lnternet Cricket Database











Click here for help on this page

Australia vs India
at
Adelaide commencing on 12-12-2003

India beat Australia by 4 wickets

Test debuts:
(I.K.Pathan), (India)

Australia won the toss and elected to bat

Australia 1st innings
J.L.Langer c Sehwag b| Kumble 58
M.L.Hayden c Patel b| Pathan 12
R.T.Ponting c Dravid b| Kumble 242
D.R.Martyn c Laxman b| Nehra 30
S.R.Waugh (c) b| Nehra 30
S.M.Katich c Sehwag b| Agarkar 75
A.C.Gilchrist (wk) c Sehwag b| Agarkar 29
A.J.Bichel c Chopra b| Kumble 19
J.N.Gillespie not out | 48
B. A.Williams b| Kumble 0
S.C.G.MacGill lbw b| Kumble 0
Extras (b 1, lb 7, w 1, nb 4) 13
Total, 10 wickets , (127 overs) 556

Fall of wickets: 1-22, 2-135, 3-200, 4-252, 5-390, 6-426, 7-473, 8-556, 9-556, 10-556

Bowling O M R W
Agarkar 26 1 119 2
Pathan 27 3 136 1
Nehra 25 3 115 2
Kumble 43 2 154 5
Sehwag 5 0 21 0
Tendulkar 1 0 3 0

India 1st innings
A.Chopra c&b| Bichel 27
V.Sehwag c Hayden b| Bichel 47
R.Dravid c Bichel b| Gillespie 233
S.R.Tendulkar c Gilchrist b| Bichel 1
S.C.Ganguly (c) run out | 2
V.V.S.Laxman c Gilchrist b| Bichel 148
P.A.Patel (wk) c Ponting b| Katich 31
A.B.Agarkar c MacGill b| Katich 11
A.R.Kumble lbw b| MacGill 12
I.K.Pathan c&b| MacGill 1
A.Nehra not out | 0
Extras (b 4, lb 2, w 2, nb 2) 10
Total, 10 wickets , (161.5 overs) 523

Fall of wickets: 1-66, 2-81, 3-83, 4-85, 5-388, 6-447, 7-469, 8-510, 9-518, 10-523

Bowling O M R W
Gillespie 40 5 13 106 1
Williams 23 7 72 0
Bichel 28 3 118 4
MacGill 44 8 143 2
Katich 16 3 59 2
Waugh 9 2 15 0
Ponting 1 0 4 0

Australia 2nd innings
J.L.Langer lbw b| Agarkar 10
M.L.Hayden c Sehwag b| Nehra 17
R.T.Ponting c Chopra b| Agarkar 0
D.R.Martyn c Dravid b| Tendulkar 38
S.R.Waugh (c) c Dravid b| Tendulkar 42
S.M.Katich c Nehra b| Agarkar 31
A.C.Gilchrist (wk) b| Kumble 43
A.J.Bichel b| Agarkar 1
J.N.Gillespie c Patel b| Agarkar 3
B. A.Williams not out | 4
S.C.G.MacGill b| Agarkar 1
Extras (b 2, lb 2, w 1, nb 1) 6
Total, 10 wickets, (56.2 overs) 196

Fall of wickets: 1-10, 2-18, 3-44, 4-109, 5-112, 6-183, 7-184, 8-188, 9-192, 10-196

Bowling O M R W
Agarkar 16 2 2 41 6
Pathan 7 0 24 0
Nehra 7 2 21 1
Kumble 17 2 58 1
Tendulkar 6 0 36 2
Sehwag 3 0 12 0

India 2nd innings (target: 230 runs)
A.Chopra lbw b| Gillespie 20
V.Sehwag st Gilchrist b| MacGill 47
R.Dravid not out | 72
S.R.Tendulkar lbw b| MacGill 37
S.C.Ganguly (c) c Katich b| Bichel 12
V.V.S.Laxman c Bichel b| Katich 32
P.A.Patel (wk) b| Katich 3
A.B.Agarkar not out | 0
A.R.Kumble |
I.K.Pathan |
A.Nehra |
Extras (b 3, lb 6, w 1, nb 0) 10
Total, 6 wickets , (72.4 overs) 233

Fall of wickets: 1-48, 2-79, 3-149, 4-170, 5-221, 6-229

Bowling O M R W
Gillespie 10 2 2 22 1
Williams 14 6 34 0
MacGill 24 4 3 101 2
Bichel 11 4 1 35 1
Katich 8 1 22 2
Waugh 4 0 10 0


 
 
 
latest | tests | oneday | teams | players | grounds | head to head | help | faq | home
contact: desk@cricketbase.com
Have you seen Soccerbase.com?
 
(c) Copyright Centurycomm Limited (registered number 3387163)
whose registered office is One Canada Square, Canary Wharf, London E14 5AP ("Centurycomm").