The lnternet Cricket Database











Click here for help on this page

Australia vs Bangladesh
at
Darwin commencing on 18-07-2003

Australia beat Bangladesh by an innings and 132 runs

Test debuts:
None

Australia won the toss and elected to field

Bangladesh 1st innings
Hannan Sarkar lbw b| McGrath 0
Javed Omar c Gilchrist b| Gillespie 5
Habibul Bashar b| Lee 16
Mohammad Ashraful c Gillespie b| McGrath 23
Al Sahariar b| Lee 0
Alok Kapali lbw b| MacGill 0
Khaled Mashud (wk) lbw b| McGrath 11
Khaled Mahmud (c) c Gilchrist b| MacGill 21
Mashrafe Mortaza c Gilchrist b| Gillespie 3
Tapash Baisya not out | 2
Manjurul Islam c Langer b| Lee 1
Extras (b 1, lb 5, w 6, nb 3) 15
Total, 10 wickets , (42.2 overs) 97

Fall of wickets: 1-4, 2-26, 3-36, 4-39, 5-40, 6-60, 7-87, 8-91, 9-94, 10-97

Bowling O M R W
McGrath 13 6 20 3
Gillespie 8 1 27 2
Lee 8 2 2 23 3
MacGill 13 4 21 2

Australia 1st innings
J.L.Langer lbw b| Alok Kapali 71
M.L.Hayden b| Mashrafe Mortaza 11
R.T.Ponting c Javed Omar b| Tapash Baisya 10
D.S.Lehmann c Javed Omar b| Mashrafe Mortaza 110
S.R.Waugh (c) not out | 100
M.L.Love b| Mashrafe Mortaza 0
A.C.Gilchrist (wk) b| Manjurul Islam 43
B.Lee run out | 23
J.N.Gillespie not out | 16
S.C.G.MacGill |
G.D.McGrath |
Extras (b 5, lb 8, w 7, nb 3) 23
Total, 7 wickets , (117.5 overs) 407

Fall of wickets: 1-13, 2-43, 3-184, 4-243, 5-244, 6-313, 7-377

Bowling O M R W
Manjurul Islam 24 4 78 1
Mashrafe Mortaza 23 7 74 3
Tapash Baisya 21 5 4 69 1
Khaled Mahmud 28 2 98 0
Alok Kapali 18 2 65 1
Mohammad Ashraful 2 0 9 0
Habibul Bashar 1 0 1 0

Bangladesh 2nd innings
Hannan Sarkar c Gilchrist b| Gillespie 35
Javed Omar lbw b| McGrath 5
Habibul Bashar b| MacGill 54
Mohammad Ashraful c Gilchrist b| Lee 7
Al Sahariar c&b| MacGill 36
Alok Kapali lbw b| MacGill 0
Khaled Mashud (wk) c Gilchrist b| MacGill 6
Khaled Mahmud (c) b| Gillespie 5
Tapash Baisya lbw b| MacGill 4
Mashrafe Mortaza run out | 15
Manjurul Islam not out | 0
Extras (b 0, lb 6, w 2, nb 3) 11
Total, 10 wickets, (51.1 overs) 178

Fall of wickets: 1-8, 2-89, 3-112, 4-112, 5-112, 6-122, 7-143, 8-152, 9-171, 10-178

Bowling O M R W
McGrath 10 0 25 1
Gillespie 16 3 48 2
Lee 12 5 34 1
MacGill 13 1 1 65 5


 
 
 
latest | tests | oneday | teams | players | grounds | head to head | help | faq | home
contact: desk@cricketbase.com
Have you seen Soccerbase.com?
 
(c) Copyright Centurycomm Limited (registered number 3387163)
whose registered office is One Canada Square, Canary Wharf, London E14 5AP ("Centurycomm").